|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Summer & Holiday | *Shoulder Season | |
| Well House | $7,500 | $5,000 |
| Dunton Store | $7,500 | $5,000 |
| Vertical Log | $7,500 | $5,000 |
| Major Ross | $6,800 | $4,800 |
| Bjoerkmans | $6,800 | $4,800 |
| Honeymoon | $6,800 | $4,800 |
| New House | $6,600 | $4,550 |
| Tipping | $6,500 | $4,550 |
| Forge | $6,050 | $4,350 |
| Geysir | $5,850 | $4,350 |
| Echo | $5,350 | |
Prices are per couple per package exclusive of taxes and service charge. A single supplement is applicable for guests traveling on their own.
*November through May 15th (excluding holidays)
For questions or reservations call (970) 882 4800
or email info@duntonhotsprings.com