|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Summer & Holiday | *Shoulder Season | |
| Well House | $4,800 | $3,250 |
| Dunton Store | $4,800 | $3,250 |
| Vertical Log | $4,800 | $3,250 |
| Major Ross | $4,400 | $3,150 |
| Bjoerkmans | $4,400 | $3,150 |
| Honeymoon | $4,400 | $3,150 |
| New House | $4,250 | $3,050 |
| Tipping | $4,200 | $3,000 |
| Forge | $3,900 | $2,850 |
| Geysir | $3,800 | $2,850 |
| Echo | $3,500 | |
Prices are per couple per package exclusive of taxes and service charge. A single supplement is applicable for guests traveling on their own.
*November through May 15th (excluding holidays)
For questions or reservations call (970) 882 4800
or email info@duntonhotsprings.com